- 4.9 Rating | 200+ Certified Labs | 100% Trusted
Scan Name | Price |
Mri Brain | 6000 |
Mri Brain With Contrast | 9000 |
Mri Brain With Diff. | 7000 |
Mri Neck-1668 | 6000 |
Mri With Mr Angiography | 12000 |
Cemr Spectroscopy | 9000 |
Mri Brain + Cp Angle | 8000 |
Mri Csf Flow Study | 6000 |
Mri Venography+T2W | 8400 |
Mri Brain Contrast | 9000 |
Mri Brain+Inner Ear | 8000 |
Mri Orbit-1663 | 6000 |
Mri Brain (Seizure Protocol) | 7000 |
Mra Head+T2W | 8400 |
Mri Brain With Csf Flow Study | 12000 |
Mri Chest | 8000 |
Mr Silogram | 8000 |
Mri With Mr Venogram | 12000 |
Parkinsonism Protocol | 2000 |
Mra Neck-606 | 6000 |
Mri Brain & Gre | 7000 |
Mri Pituitary Contrast | 9000 |
Mri Breast (Male) | 8000 |
Mri Brain With Cv Junction | 8000 |
Ce Mri Chest | 9000 |
Tm Joint Open & Close | 12000 |
Mri Thorax | 6000 |
Mri Brain+Orbit | 10000 |
Mri (Mrv Brain) | 6000 |
Dimensia Profile | 3000 |
Mri Neck | 6000 |
Mri Whole Spine | 18000 |
Mri Renal Angiography | 12000 |
Mri Neck & Cervical Spine | 8000 |
Mri Angio Thoracic | 7000 |
Mri Neck+Oral Cavity | 8000 |
Mri Mastoid | 6000 |
Mri 5Th Level | 6000 |
Mri Tongue | 6000 |
Mri Brain With Pns | 8000 |
Mri Inner Ear | 6000 |
Mri Orbit | 6000 |
Mri Oral Cavity | 6000 |
Mr Venography | 6000 |
Mri Perfusion | 6000 |
Mri Fistulogram | 6000 |
Mri Sacrum | 6000 |
Mri Cervico-Dorsal Spine | 6000 |
Mri Brain + Inner Ear | 8000 |
Mri Brain + Gre Sequence | 7000 |
Mr Angiography606 | 6000 |
Mri Brain (Pituitary) | 6000 |
Mri Sinogram | 7000 |
Mri Pns -1665 | 7000 |
Mri Thoracic Spine | 6000 |
Mri Ear | 6000 |
Mri Perirectaum | 6000 |
Mri Face | 2000 |
Stroke+Dementia Protocol | 6000 |
Mri Sternoclavicular Joint | 2000 |
Mri Breast | 6000 |
Mri Coccyx Spine | 8000 |
Mri Screening | 6000 |
Mri Screening Dorsal Spine 1700 | 3000 |
Mri Scr S.I Joint | 3000 |
Mri Scr Lumbar Spine 1700 | 3000 |
Mri Screening Whole Spine | 3000 |
Mri Scr Hip Joint | 5000 |
Mri Scr Dorso-Lumbar Spine | 3000 |
Mri Scr Cervico-Dorsal Spine | 3000 |
Mri Screening Brain 1700 | 3000 |
Mri Scr Ankle Joint | 3000 |
Mri Scr 3T Whole Spine | 3000 |
Mri Scr Shoulder | 4500 |
Mri Screening Both Hips | 3000 |
Mri Scr Big Toe | 3000 |
Mri Scr Brachial Plexus | 3000 |
Mri Screening Lt Knee Joint | 5000 |
Mri Scr Lt Thigh | 3000 |
Mri Screening Right Foot | 3000 |
Mri Screening Orbit | 3000 |
Mri Screening Right Thigh | 3000 |
Mri Scr Pns | 3000 |
Mri Scr Rib | 3000 |
Mri Screening Chest | 3000 |
Mri Screening Neck | 5000 |
Mri Scr Ii Parts | 3000 |
Mri Scr Hip | 6000 |
Mri Scr Lower Abdomen | 3000 |
Posterior Fossa | 3000 |
Mri C/Spine Contrast | 3000 |
Epilepsy Protocol | 9000 |
Mri C/P Angle | 1000 |
Mri Tm Joints | 6000 |
Scr Of Cervico-Thoracic | 3000 |
Mri Scr Scapula | 3000 |
Mri Screening Perineum | 3000 |
Mri Screening Pelvis | 3000 |
Mri Screening Si Joint | 3000 |
Diffusion Study | 3000 |
Mri Scrotum | 1000 |
Mri Epilepsy Protocol | 6000 |
Mri Ribs | 1000 |
Mri Screening Of Upper Abdomen | 6000 |
Mri Scr. Lt Leg | 3000 |
Swi Protocol | 3000 |
Scr Cocxy Spin | 1000 |
Scr S I Joint | 3000 |
Mri Scr C/P Angles | 3000 |
Extra Film | 3500 |
Mri Screening Cervico-Dorsal Spine | 2500 |
Scr Axilla | 3500 |
Mri Scr Lt Foot | 3000 |
Mri Scr L Elbow | 3000 |
Mri Scr Rt Hand | 3000 |
Mri Screening Lt Hand | 3000 |
Mri Scr Scrotum | 3000 |
Mri Scr Pelvis With Bl Hip | 3500 |
Mri Scr Skull | 4500 |
Mri Scr.Left Arm | 3000 |
Mri Scr Coccyyxx | 3000 |
Mri Scr Single Part | 6000 |
Mri Scr Both Knee | 3000 |
Mri Scr B/L Shoulder | 6000 |
Mri Rt Knee Scr | 6000 |
Mri Lower Limb | 3000 |
Mri Right Thigh | 6000 |
Mra Both Lower Limbs | 6000 |
Mri Both Thighs | 12000 |
Mri Left Knee | 12000 |
Mri Right Knee | 6000 |
Mri Right Leg | 6000 |
Scan Name | Price |
Mri Left Foot | 6000 |
Mri Hip Joint | 6000 |
Mri Right Foot | 7000 |
Mri Left Leg | 6000 |
Mri Right Leg Contrast | 6000 |
Mri Left Femur | 9000 |
Mri Hip Joint | 6000 |
Mri Left Thigh | 7000 |
Mri Right Ankle | 6000 |
Mri Knee Joint | 6000 |
Mri Left Ankle | 6000 |
Mri Gluteal Region | 6000 |
Mri Toe | 8000 |
Mri Both Knee Joint | 3000 |
Mri Both Hips | 12000 |
Mrv Lower Limbs | 6000 |
Mra Rt Lower Limb | 12000 |
Ce Mri Single Joint | 6000 |
Mri Lt Heel | 3000 |
Mri Hip Joint With Thigh | 6000 |
Mri Lt Knee+Gre Protocol | 8000 |
Ce Mr Venogram B/L Lower Limp | 8000 |
Mri Both Feet | 16000 |
Mri Thigh With Knee | 12000 |
Mri Lt Knee With Thigh | 9000 |
Mri Scr Heel | 9000 |
Mri Upper Limb | 3000 |
Mri Right Thumb | 6000 |
Mri Left Shoulder-1670 | 6000 |
Mri Right Shoulder | 6000 |
Mri Right Elbow | 6000 |
Mri Right Forearm | 6000 |
Mri Left Elbow | 6000 |
Mri Single Joint Contrast | 6000 |
Mri Right Hand | 6000 |
Mri Right Wrist | 6000 |
Mri Brachial Plexus | 6000 |
Mri Left Hand | 9000 |
Mri Left Humerus | 6000 |
Mri Left Shoulder | 6000 |
Mri Both Shoulder | 9000 |
Mri Right Axilla | 12000 |
Mri Lt Forearm | 6000 |
Mri Scapula | 6000 |
Mr Mamography | 6000 |
Mri Left Finger | 8000 |
Mri Parotid | 6000 |
Mri Abdomen | 6000 |
Mri Abdomen + Pelvis | 14000 |
Mrcp -1710 | 14000 |
Mri Upper Abdomen | 7000 |
Mri Lower Abdomen | 7000 |
Mri Pelvis 1688 | 7000 |
Mri Perineum | 7000 |
Mri Whole Abdomen+Scrotum | 7000 |
Mr Urography | 14000 |
Mri Angiography Abdominal | 8000 |
Mri Kub | 14000 |
Mri Thorax | 8000 |
Mri Pelvis With Both Hip Joint | 8000 |
Mri Prostate With Diff. | 8000 |
Mri Fetal | 9000 |
Mri Lower Abd + Prostate | 8000 |
Mri Upp Abd Liver Fat | 8000 |
Mr Enteroclysis | 8000 |
Mri Pelvis +Both Hip & S I Join | 14000 |
Mri Kub + Prostate | 10000 |
Mri Prostate | 10000 |
Mri Multiparametric Prostate | 7000 |
Mri Triple Phase Whole Abdomen | 11000 |
Mri Pelvis With S I Joint | 20000 |
Mri Spine | 8000 |
Mri L S Spine | Â |
Mri Cervical Spine | 6000 |
Mri Dorsal Spine | 6000 |
Mri D L Spine | 6000 |
Mri S I Joint | 6000 |
Mri Pelvis | 6000 |
Mri Whole Spine | 6000 |
Mri Testes | 18000 |
Mri C V Junction | 6000 |
Contrast | 6000 |
Mri Myelography | 3000 |
Mri Cervico Dorsal Spine | 6000 |
Mri Hip Joint | 6000 |
Mri Whole Spine Pead. | 6000 |
Ce Mri Cervical,Cervico Dorsal | 6000 |
Mra Dorsal Spine | 6000 |
Cervical + Dorsal Spine | 6000 |
Mri Ls Spine With S I Jt. | 8000 |
Mri Upper Back | 8000 |
Mri Cervical Spine With Cv Jun | 6000 |
Mri Lumbar Spine | 8000 |
Mri Upper Back | 6000 |
Mri Scapular Region | 8000 |
Mri Sacro Coccyx | 6000 |
Mri T L Spine | 6000 |
Triensient Iscaemic Attack Protocol | 7000 |
Stroke Protocol+Perfusion | 11000 |
Mri Brain Stroke Protocol | 11000 |
Vertigo Protocol | 7000 |
Mr Spectroscopy Brain | 10000 |
Mri Brain+3D Multivoxel Spectrosc | 6000 |
Hemifacial Spasm | 11000 |
Trigeminal Neuralgia | 8000 |
Low Backache Protocol | 9000 |
Tumour Protocol (Brain) | 9000 |
Multi Sclerosis (Ms) Protocol | Â |
Anaesthesia Charges | 14000 |
Mr Contrast | 3000 |
Mr Diffussion | 3000 |
Cemr Spectroscopy | 1000 |
Iam | 9000 |
Mri Temporal Bone (Both) | 2000 |
Mri Cardiac 604 | 10000 |
Mri Affected Area | 15000 |
Brianstem Sections | 6000 |
If Require Study | 7000 |
Medicine Charge | 6000 |
Mr Angio Thoraxic | 2000 |
Mri Nerv Protocol | 15000 |
Mri Dynamic Breast | 3000 |
Cemri Pituitary Gland | 11000 |
Mr Defecogram | 10000 |
Mri Brain With Cranial | 8000 |
Mri Brain With Temporalbone | 8000 |
Mri Skull Base | 8000 |
Mri Nose | 6000 |
Mri Pineal Region | 6000 |
Mri Groin Area | 6000 |
Mri Dti (Tractography) | 7000 |
Mri Face + Pns | 15000 |
Mri Fiesta | 10000 |
Mra Face Contrast | 8000 |
It was a great experience with bookmerilab. The lab I was referred to was Orbits , it was a good lab, staff was helpful and courteous. Overall it was a nice experience. Thanks to bookmerilab for referring and the service I received.
It was a great experience with bookmerilab. The lab I was referred to was Orbits , it was a good lab, staff was helpful and courteous. Overall it was a nice experience. Thanks to bookmerilab for referring and the service I received.
It was a great experience with bookmerilab. The lab I was referred to was Orbits , it was a good lab, staff was helpful and courteous. Overall it was a nice experience. Thanks to bookmerilab for referring and the service I received.
The cost of a blood test in Delhi can vary widely depending on several factors, including the type of blood test required, the medical facility where the test is conducted, and any additional services included in the package. Blood tests are essential diagnostic tools used to assess various aspects of health, including blood cell counts, organ function, nutrient levels, and the presence of infections or diseases.
In Delhi, blood tests are routinely performed in hospitals, diagnostic centers, clinics, and laboratories equipped with the necessary equipment and staffed by trained medical professionals, including phlebotomists and pathologists. The cost of a blood test may differ between these facilities due to variations in infrastructure, equipment quality, and expertise.
The pricing structure for blood tests in Delhi can vary based on the specific tests included in the panel. Common types of blood tests include complete blood count (CBC), basic metabolic panel (BMP), lipid profile, liver function tests (LFTs), kidney function tests (KFTs), thyroid function tests (TFTs), and various infectious disease screenings, among others. The complexity of the blood test panel, the number of parameters tested, and the type of equipment used can influence the overall cost.
Additionally, the inclusion of additional services such as interpretation fees by a pathologist, consultation fees, and any necessary follow-up tests or evaluations can contribute to the total cost of a blood test. Patients are advised to inquire about these additional charges upfront to avoid any unexpected expenses.
Health insurance coverage can significantly impact the out-of-pocket cost of a blood test. Many insurance plans provide coverage for blood tests, either partially or fully, depending on the policy terms and the medical necessity of the tests. Patients are encouraged to check with their insurance provider regarding coverage details, co-payments, and any pre-authorization requirements before scheduling a blood test.
For patients without insurance coverage or those seeking affordable blood test services in Delhi, government-run hospitals, charitable organizations, and community health centers may offer subsidized or free blood testing services as part of their healthcare initiatives. These initiatives aim to improve access to essential healthcare services for all segments of society, especially those with limited financial resources.
In conclusion, the cost of a blood test in Delhi varies based on factors such as the type of test, the medical facility where it is conducted, additional services included, and insurance coverage. Patients should inquire about pricing details, explore potential financial assistance options, and check with their insurance provider to ensure access to quality blood testing services at reasonable costs. Early detection and diagnosis through blood tests can play a crucial role in managing health conditions and preventing complications, making regular screenings an important aspect of maintaining overall well-being.